| Article Index |
|---|
| Outstanding Performances By An Individual in Boys Basketball, Season & Career |
| Boys & Girls Records For Points in a Game |
| All Pages |

GO PUPS

Please advertise with us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it www.cooperdisposal.com
GO PUPS
Canton McKinley Boys Basketball
|
300 Point Club (Season)
|
|||||||||
| Rank | Points | Bulldog | Year | Games | Avg. | ||||
| 1 | 684 | Nick Weatherspoon | 1969 | 27 | 25.3 | ||||
| 2 | 659 | Raymar Morgan | 2006 | 27 | 24.4 | ||||
| 3 | 645 | Gary Grant | 1984 | 28 | 23.0 | ||||
| 4 | 644 | Phil Hubbard | 1975 | 25 | 25.8 | ||||
| 5 | 573 | Devaugntah Williams | 2012 | 26 | 22.0 | ||||
| 6 | 571 | Troy Taylor | 1981 | 26 | 21.9 | ||||
| 7 | 520 | Troy Taylor | 1980 | 25 | 20.8 | ||||
| 8 | 502 | Gary Grant | 1983 | 26 | 19.3 | ||||
| 9 | 499 | Keith McLeod | 1998 | 26 | 19.1 | ||||
| 10 | 491 | Eric Snow | 1990 | 26 | 18.8 | ||||
| 11 | 484 | Charlie Jones | 1958 | 22 | 22.0 | ||||
| 12 | 479 | Bryant Bowden | 1992 | 26 | 18.4 | ||||
| 13 | 476 | Raymar Morgan | 2005 | 27 | 17.6 | ||||
| 13 | 476 | Terry Jackson | 1987 | 28 | 17.0 | ||||
| 15 | 474 | Jim Matthews | 1957 | 23 | 20.6 | ||||
| 16 | 469 | Perry Thompson | 1956 | 26 | 18.0 | ||||
| 16 | 469 | Eric Snow | 1991 | 22 | 21.3 | ||||
| 18 | 458 | Art Timberlake | 1977 | 23 | 19.9 | ||||
| 19 | 449 | Ruben Vance | 1968 | 25 | 17.9 | ||||
| 20 | 447 | Joe Bandy | 1954 | 24 | 18.6 | ||||
| 20 | 447 | Ron Stokes | 1981 | 26 | 17.1 | ||||
| 20 | 447 | Adrian Hill | 2002 | 26 | 17.1 | ||||
| 23 | 440 | Nick Weatherspoon | 1968 | 25 | 17.6 | ||||
| 24 | 432 | Dwayne Lipkins | 1964 | 26 | 16.6 | ||||
| 25 | 422 | Herman Jackson | 1956 | 26 | 16.2 | ||||
| 26 | 418 | Marcus Dave | 1996 | 24 | 17.4 | ||||
| 27 | 415 | Frank Ridley | 1974 | 26 | 15.9 | ||||
| 28 | 412 | Elmer Jackson | 1976 | 24 | 17.1 | ||||
| 29 | 404 | Richard Bradley | 1998 | 26 | 15.5 | ||||
| 30 | 402 | Bill Robinson | 1988 | 26 | 15.5 | ||||
| 31 | 401 | Dave Turner | 1971 | 23 | 17.4 | ||||
300 Point Club Continued...
|
Pts - Year - Player (games) Avg. |
Pts - Year - Player (games) Avg. |
Lets Go Pups
Canton McKinley Boys Basketball
|
600 Point Club (Career)
|
|||||||||
| Rank | Points | Bulldog | Years | Games | Avg. | ||||
| 1 | 1,553 | Raymar Morgan | 2003 | 2004 | 2005 | 2006 | 99 | 15.7 | |
| 2 | 1,431 | Nick Weatherspoon | 1967 | 1968 | 1969 | 75 | 19.1 | ||
| 3 | 1,361 | Gary Grant | 1982 | 1983 | 1984 | 71 | 19.2 | ||
| 4 | 1,311 | Troy Taylor | 1979 | 1980 | 1981 | 74 | 17.7 | ||
| 5 | 1,240 | Eric Snow | 1989 | 1990 | 1991 | 70 | 17.7 | ||
| 6 | 1,023 | Tim Jackson | 1985 | 1986 | 1987 | 75 | 13.6 | ||
| 7 | 1,014 | Stan Hall Jr. | 2002 | 2003 | 2004 | 72 | 14.1 | ||
| 8 | 1,012 | Frank Ridley | 1972 | 1973 | 1974 | 70 | 14.4 | ||
| 9 | 982 | Bryant Bowden | 1989 | 1990 | 1991 | 73 | 13.4 | ||
| 10 | 970 | Wendall Early | 1949 | 1950 | 1951 | 60 | 16.1 | ||
| 11 | 966 | Herman Jackson | 1954 | 1955 | 1956 | 70 | 13.8 | ||
| 12 | 949 | Anthony Robinson | 1982 | 1983 | 1984 | 78 | 12.1 | ||
| 13 | 946 | Phil Hubbard | 1974 | 1975 | 51 | 18.5 | |||
| 14 | 922 | Che Bryant | 1992 | 1993 | 1994 | 71 | 12.9 | ||
| 15 | 908 | Adrain Hill | 2000 | 2001 | 2002 | 72 | 12.6 | ||
| 16 | 868 | Bill Robinson | 1985 | 1986 | 1987 | 74 | 11.7 | ||
| 17 | 867 | Charley Jones | 1957 | 1958 | 45 | 19.2 | |||
| 18 | 863 | David Greer | 1977 | 1978 | 1979 | 65 | 13.2 | ||
| 19 | 857 | Ron Stokes | 1979 | 1980 | 1981 | 67 | 12.7 | ||
| 20 | 848 | Bill Morgan | 1961 | 1962 | 1963 | 66 | 12.8 | ||
| 21 | 821 | Marcus Dave | 1994 | 1995 | 1996 | 63 | 13.0 | ||
| 22 | 808 | Perry Thompson | 1954 | 1955 | 1956 | 58 | 13.9 | ||
| 23 | 804 | Jimmy Johnson | 1980 | 1981 | 1982 | 75 | 10.7 | ||
| 24 | 767 | Reuben Vance | 1966 | 1967 | 1968 | 53 | 14.4 | ||
| 25 | 760 | Terry Jackson | 1986 | 1987 | 49 | 15.5 | |||
| 26 | 749 | Howard Robinson | 1970 | 1971 | 1972 | 45 | 16.6 | ||
| 27 | 748 | Michael Hawkins | 1989 | 1990 | 1991 | 69 | 10.8 | ||
| 28 | 734 | Keith McLeod | 1996 | 1997 | 1998 | 47 | 15.6 | ||
| 29 | 725 | Marcus Parker | 2003 | 2004 | 2005 | 2006 | 99 | 7.3 | |
| 30 | 715 | Elmer Jackson | 1975 | 1976 | 49 | 14.6 | |||
| 31 | 696 | Jay Kays | 1994 | 1995 | 1996 | 64 | 10.9 | ||
| 32 | 689 | Chuck Zollicoffer | 1983 | 1984 | 1985 | 54 | 12.7 | ||
| 33 | 683 | Stan Hall Sr. | 1972 | 1973 | 1974 | 51 | 13.3 | ||
| 34 | 682 | Devaugntah Williams | 2011 | 2012 | 46 | 14.8 | |||
| 35 | 679 | Pete Speara | 1996 | 1997 | 1998 | 62 | 10.9 | ||
| 36 | 673 | Leonard Cambell | 1998 | 1999 | 2000 | 2001 | 79 | 8.5 | |
| 37 | 665 | Sean Weatherspoon | 2002 | 2003 | 2004 | 2005 | 83 | 8.0 | |
| 38 | 664 | Dwayne Lipkins | 1962 | 1963 | 1964 | 48 | 13.8 | ||
| 39 | 652 | Dennis Finn | 1978 | 1979 | 1980 | 62 | 10.5 | ||
| 40 | 645 | Dave Turner | 1970 | 1971 | 44 | 14.6 | |||
| 41 | 638 | Todd Brown | 2003 | 2004 | 2005 | 2006 | 82 | 7.8 | |
| 42 | 635 | Dwayne Broyles | 1999 | 2000 | 46 | 13.8 | |||
| 43 | 628 | Sam Lipkins | 1964 | 1965 | 1966 | 53 | 11.8 | ||
| 44 | 612 | Herb Schrade | 1949 | 1950 | 1951 | 1952 | 63 | 9.7 | |
| 45 | 604 | Bill Babics | 1958 | 1959 | 1960 | 41 | 14.7 | ||
Canton McKinley
Canton McKinley
|
Points Per Game Average Leaders
Single Season) |
|||||||||
| Rank | PPG | Bulldog | Year | ||||||
| 1 | 25.8 | Phil Hubbard | 1975 | ||||||
| 2 | 25.3 | Nick Weatherspoon | 1969 | ||||||
| 3 | 24.4 | Raymar Morgan | 2006 | ||||||
| 4 | 23.0 | Gary Grant | 1984 | ||||||
| 5 | 22.0 | Devaugntah Williams | 2012 | ||||||
| 5 | 22.0 | Charlie Jones | 1958 | ||||||
| 7 | 21.9 | Troy Taylor | 1981 | ||||||
| 8 | 21.3 | Eric Snow | 1991 | ||||||
| 9 | 20.8 | Troy Taylor | 1980 | ||||||
| 10 | 20.6 | Jim Matthews | 1957 | ||||||
| 11 | 19.9 | Art Timberlake | 1977 | ||||||
| 12 | 19.3 | Gary Grant | 1983 | ||||||
| 13 | 19.1 | Keith McLeod | 1998 | ||||||
| 14 | 18.9 | Howard Robinson | 1972 | ||||||
| 15 | 18.8 | Eric Snow | 1990 | ||||||
| 16 | 18.6 | Joe Bandy | 1954 | ||||||
| 17 | 18.4 | Wendell Early | 1950 | ||||||
| 17 | 18.4 | Bryant Bowden | 1992 | ||||||
| 19 | 18.0 | Perry Thompson | 1956 | ||||||
| 20 | 17.9 | Ruben Vance | 1968 | ||||||
| 21 | 17.0 | Terry Jackson | 1987 | ||||||
| 22 | 17.6 | Raymar Morgan | 2005 | ||||||
| 22 | 17.6 | Nick Weatherspoon | 1968 | ||||||
| 24 | 17.4 | Marcus Dave | 1996 | ||||||
| 24 | 17.4 | Dave Turner | 1971 | ||||||
| 26 | 17.3 | Bill Babics | 1960 | ||||||
| 27 | 17.1 | Ron Stokes | 1981 | ||||||
| 27 | 17.1 | Adrain Hill | 2002 | ||||||
| 27 | 17.1 | Elmer Jackson | 1976 | ||||||
| 30 | 16.9 | Gene Mastin | 1959 | ||||||
| 31 | 16.8 | Bob Miller | 1960 | ||||||
Highest Average PPG Continued...
|
Avg - Year - Player |
Let's Go Pups
Canton McKinley Boys Basketball Records
|
Points Per Game Average Leaders
|
|||||||||
| Rank | PPG | Bulldog | Games | ||||||
| 1 | 19.2 | Charlie Jones | 45 | ||||||
| 1 | 19.2 | Gary Grant | 71 | ||||||
| 3 | 19.1 | Nick Weatherspoon | 75 | ||||||
| 4 | 18.5 | Phil Hubbard | 51 | ||||||
| 5 | 17.7 | Eric Snow | 70 | ||||||
| 5 | 17.7 | Troy Taylor | 74 | ||||||
| 7 | 16.6 | Howard Robinson | 45 | ||||||
| 8 | 16.1 | Wendell Early | 60 | ||||||
| 9 | 15.7 | Raymar Morgan | 99 | ||||||
| 10 | 15.6 | Keith McLeod | 47 | ||||||
| 11 | 15.5 | Terry Jackson | 49 | ||||||
| 12 | 14.8 | Devaugntah Williams | 46 | ||||||
| 13 | 14.7 | Bill Babics | 41 | ||||||
| 14 | 14.6 | Dave Turner | 44 | ||||||
| 14 | 14.6 | Elmer Jackson | 49 | ||||||
| 16 | 14.4 | Reuben Vance | 53 | ||||||
| 16 | 14.4 | Frank Ridley | 70 | ||||||
| 18 | 14.1 | Stan Hall Jr. | 72 | ||||||
| 19 | 13.9 | Perry Thompson | 58 | ||||||
| 20 | 13.8 | Dwayne Broyles | 46 | ||||||
| 20 | 13.8 | Dwayne Lipkins | 48 | ||||||
| 20 | 13.8 | Herman Jackson | 70 | ||||||
| 23 | 13.6 | Tim Jackson | 75 | ||||||
| 24 | 13.4 | Bryant Bowden | 73 | ||||||
| 25 | 13.3 | Stan Hall Sr. | 51 | ||||||
| 26 | 13.2 | David Greer | 65 | ||||||
| 27 | 13.0 | Marcus Dave | 63 | ||||||
| 28 | 12.9 | Che Bryant | 71 | ||||||
| 29 | 12.8 | Bill Morgan | 66 | ||||||
| 30 | 12.7 | Chuck Zollicoffer | 54 | ||||||
| 30 | 12.7 | Ron Stokes | 67 | ||||||
| 32 | 12.6 | Adrain Hill | 72 | ||||||
| 33 | 12.1 | Anthony Robinson | 78 | ||||||
| 34 | 11.8 | Sam Lipkins | 53 | ||||||
| 35 | 11.7 | Bill Robinson | 78 | ||||||
| 36 | 10.9 | Pete Speara | 62 | ||||||
| 36 | 10.9 | Jay Keys | 64 | ||||||
| 38 | 10.8 | Michael Hawkins | 69 | ||||||
| 39 | 10.7 | Jimmy Johnson | 75 | ||||||
| 40 | 10.5 | Dennis Finn | 62 | ||||||
| - | 9.75 | Da'Vontai Rorie | 45 | ||||||
Let's Go Pups
Canton McKinley Boys Basketball
|
Most Points in a Boys Game by a Player |
|||||||||
| Rank | Pts | Bulldog | Year | Opponent | |||||
|
1 |
54 |
Harry Blythe * |
1909 |
Salem |
|||||
|
2 |
48 |
Troy Taylor |
1981 |
Cleveland St. Ignatius |
|||||
|
3 |
42 |
Phil Hubbard |
1975 |
Canton Timken |
|||||
|
4 |
41 |
Chuck 'Buzz' James |
1948 |
Akron Central |
|||||
|
5 |
39 |
Phil Hubbard |
1975 |
Youngstown South |
|||||
|
6 |
38 |
Keith McLeod |
1998 |
Mentor |
|||||
| 7 | 37 | Eric Snow | 1991 | Columbus Brookhaven | |||||
| 7 | 37 | Gary Grant | 1984 | Youngstown Rayen | |||||
| 7 | 37 | Nick Weatherspoon | 1969 | Marlington | |||||
| 10 | 36 | Gary Grant | 1984 | Massillon Perry | |||||
| 10 | 36 | Art Timberlake | 1977 | Kent Roosevelt | |||||
| 10 | 36 | Bill Bablos | 1959 | Akron Buchtel | |||||
| 10 | 36 | Jim Matthews | 1957 | Warren Harding | |||||
| 14 | 34 | Devaugntah Williams | 2012 | Akron St. Vincent-St. Mary | |||||
| 14 | 34 | Phil Hubbard | 1975 | Akron South | |||||
| 14 | 34 | Bryant Bowden | 1992 | Alliance | |||||
| 14 | 34 | Jim Matthews | 1957 | Canton South | |||||
| 18 | 33 | Raymar Morgan | 2006 | Toledo Libby | |||||
| 18 | 33 | Keith McLeod | 1998 | Cleveland St. Ignatius | |||||
| 18 | 33 | Troy Taylor | 1981 | Newark | |||||
| 18 | 33 | Floyd McIlwain | 1960 | Cleveland Lincoln | |||||
| 18 | 33 | Charlie Jones | 1958 | Akron North | |||||
| 18 | 33 | Perry Thompson | 1956 | Akron South | |||||
| 24 | 32 | Devaugntah Williams | 2012 | East Cleveland Shaw | |||||
| 24 | 32 | Terrell Lipkins | 2007 | Akron SVSM | |||||
| 24 | 32 | Leo Turpin | 2006 | North Canton Hoover | |||||
| 24 | 32 | Raymar Morgan | 2006 | Warren Harding | |||||
| 24 | 32 | Raymar Morgan | 2006 | Youngstown Boardman | |||||
| 24 | 32 | Stan Hall Jr | 2003 | Lakewood St. Edward | |||||
| 24 | 32 | Stan Hall Jr | 2003 | North Canton Hoover | |||||
| 24 | 32 | Keith McLeod | 1998 | Cleveland St. Ignatius | |||||
| 24 | 32 | Eric Snow | 1991 | Lorain Southview | |||||
| 24 | 32 | Eric Snow | 1990 | Toledo Scott | |||||
| 24 | 32 | Terry Jackson | 1987 | Youngstown Boardman | |||||
| 24 | 32 | Troy Taylor | 1981 | Massillon Perry | |||||
| 24 | 32 | Phil Hubbard | 1975 | Lima Senior | |||||
| 24 | 32 | Phil Hubbard | 1975 | Akron Garfield | |||||
| 24 | 32 | Phil Hubbard | 1975 | Akron Buchtel | |||||
| 24 | 32 | Phil Hubbard | 1975 | Youngstown Rayen | |||||
| 24 | 32 | Phil Hubbard | 1975 | Green | |||||
| 24 | 32 | Randy Hill | 1970 | Uniontown Lake | |||||
| 24 | 32 | Nick Weatherspoon | 1969 | Akron East | |||||
| 24 | 32 | Nick Weatherspoon | 1969 | Canton Timken | |||||
| 24 | 32 | Joe Bandy | 1954 | Cleveland Holy Name | |||||
| 45 | 31 | Devaugntah Williams | 2012 | Cleveland St. Ignatius | |||||
| 45 | 31 | Terrell Lipkins | 2009 | Mansfield Senior | |||||
| 45 | 31 | Eric Snow | 1990 | Mansfield Senior | |||||
| 45 | 31 | Bill Robinson | 1988 | Mansfield Malabar | |||||
| 45 | 31 | Troy Taylor | 1981 | Cleveland John F. Kennedy | |||||
| 45 | 31 | Phil Hubbard | 1975 | Barberton | |||||
| 45 | 31 | Phil Hubbard | 1975 | Massillon Washington | |||||
| 45 | 31 | Stan Hall Sr. | 1973 | Wooster HS | |||||
| 45 | 31 | Nick Weatherspoon | 1969 | Uniontown Lake | |||||
| 45 | 31 | Nick Weatherspoon | 1968 | Dayton Chaminade | |||||
| 45 | 31 | Nick Weatherspoon | 1968 | Akron Central | |||||
| 45 | 31 | Bob Miller | 1961 | Akron South | |||||
| 45 | 31 | Floyd McIlwain | 1960 | East Liverpool | |||||
| 45 | 31 | Charlie Jones | 1958 | Mansfield Senior | |||||
| 45 | 31 | Dale Haverstock | 1943 | Canton Timken | |||||
| 60 | 30 | Da'Vontai Rorie | 2012 | North Canton Hoover | |||||
| 60 | 30 | Terrell Lipkins | 2009 | Akron Kenmore | |||||
| 60 | 30 | Marco Richardson | 2007 | Bedford | |||||
| 60 | 30 | Raymar Morgan | 2006 | Canton GlenOak | |||||
| 60 | 30 | Raymar Morgan | 2005 | Massillon Perry | |||||
| 60 | 30 | John Popacostas Jr. | 2003 | East Liverpool | |||||
| 60 | 30 | Bryant Bowden | 1992 | Portsmouth | |||||
| 60 | 30 | Troy Taylor | 1980 | Cleveland St. Ignatius | |||||
| 60 | 30 | Phil Hubbard | 1975 | Canton Lehman | |||||
| 60 | 30 | Jeff Dickey | 1970 | Akron South | |||||
| 60 | 30 | Nick Weatherspoon | 1969 | Youngstown Cardinal Mooney | |||||
| 60 | 30 | Jerome Jackson | 1966 | Cuyahoga Falls | |||||
| 60 | 30 | Bob Miller | 1961 | Cleveland Lincoln | |||||
| 60 | 30 | Bill Babics | 1959 | Akron South | |||||
| 60 | 30 | Jim Matthews | 1957 | Saratoga Springs (NY) | |||||
| 60 | 30 | Herm Jackson | 1956 | Massillon Washington | |||||
| 60 | 30 | Wendell Early | 1951 | Akron St. Vincent | |||||
| 60 | 30 | Pete Spera | 1946 | Massillon Washington | |||||
| 60 | 30 | John 'Spick' Fawcett * | 1901 | Salem | |||||
|
78 players have scored 30 or more points in a game (above list).
|
|||||||||
Canton McKinley Boys Basketball
|
Players that have 30 points in multiple games in their career |
|
11 times - 1 Person
*Phil Hubbard scored 30 or more points in six straight games in 1975.
7 times - 1 Person
5 times - 2 Persons
48 - 1981 - Troy Taylor vs. Cleveland St. Ignatius
** Raymar scored 30 or more points in three straight games in 2006
4 times - 1 Person
3 times - 4 Persons
32 - 2008 - Terrell Lipkins vs. Akron SVSM
38 - 1998 - Keith McLeod vs. Mentor
36 - 1957 - Jim Matthews vs. Warren Harding
2 times - 7 Persons
32 - 2003 - Stan Hall vs. Lakewood St. Edward
34 - 1992 - Bryant Bowden vs. Alliance
37 - 1984 - Gary Grant vs. Youngstown Rayen
31 - 1961 - Bob Miller vs Akron South
33 - 1960 - Floyd McIlwain vs. Cleveland Lincoln
36 - 1959 - Bill Babios vs. Akron Buchtel
33 - 1958 - Charlie Jones vs. Akron North |