McKinley
Game-by-Game Statistics
Game Results
The Automated ScoreBook
McKinley Game Results (as of Nov 22, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2009 CLEV.EAST TECH W 81-0 1- 0- 0 0- 0- 0 2:38 3222
Sep 05, 2009 WAYNE(HUBER HGTS) 14-27 L 1- 1- 0 0- 0- 0 2:34 8215
* Sep 11, 2009 at Lake W 24-7 2- 1- 0 1- 0- 0 2:32 4221
* Sep 19, 2009 AUSTINTOWN FITCH 15-28 L 2- 2- 0 1- 1- 0 2:35 7711
* Sep 25, 2009 at Mass.Jackson W 44-28 3- 2- 0 2- 1- 0 2:24 6228
* Oct 02, 2009 GLENOAK 0-14 L 3- 3- 0 2- 2- 0 2:10 8217
* Oct 09, 2009 at Mass.Perry W 54-21 4- 3- 0 3- 2- 0 2:32 2127
* Oct 16, 2009 at North Canton Hoover 34-38 L 4- 4- 0 3- 3- 0 2:50 5281
* Oct 23, 2009 BOARDMAN W 28-10 5- 4- 0 4- 3- 0 3:44 2221
Oct 31, 2009 MASS.WASHINGTON W 35-21 6- 4- 0 4- 3- 0 2:50 15555
Nov 07, 2009 at Toledo Whitmer W 34-13 7- 4- 0 4- 3- 0 2:35 3813
Nov 14, 2009 vs GlenOak W 48-7 8- 4- 0 4- 3- 0 2:30 8889
Nov 21, 2009 vs Mass.Washington 7-10 L 8- 5- 0 4- 3- 0 2:33 13121
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
McKinley Team Game-by-Game (as of Nov 22, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2009 CLEV.EAST TECH......... 26 244 7 48 6 79 3 56 6- 10- 0 79 3 56 1 6 0 6 4 98 1 48 478
Sep 05, 2009 WAYNE(HUBER HGTS)...... 39 110 1 25 10 174 1 64 10- 23- 1 174 1 64 5 82 0 33 3 45 0 37 430
Sep 11, 2009 at Lake................ 50 318 3 72 3 46 0 23 3- 14- 0 46 0 23 1 13 0 13 0 0 0 0 377
Sep 19, 2009 AUSTINTOWN FITCH....... 58 381 1 39 8 88 1 32 8- 21- 1 88 1 32 5 104 0 32 4 32 0 15 605
Sep 25, 2009 at Mass.Jackson........ 52 396 6 40 6 102 0 31 6- 12- 0 102 0 31 4 77 0 27 4 15 0 9 590
Oct 02, 2009 GLENOAK................ 25 49 0 13 7 99 0 35 7- 15- 2 99 0 35 1 36 0 36 1 13 0 13 197
Oct 09, 2009 at Mass.Perry.......... 36 376 4 49 7 98 4 29 7- 17- 1 98 4 29 3 36 0 18 2 10 0 11 532
Oct 16, 2009 at North Canton Hoover. 42 88 1 20 7 73 2 18 7- 14- 0 73 2 18 5 23 0 23 2 62 1 48 274
Oct 23, 2009 BOARDMAN............... 29 160 2 31 12 190 2 73 12- 22- 1 190 2 73 1 29 0 29 2 6 0 3 385
Oct 31, 2009 MASS.WASHINGTON........ 42 228 2 33 7 136 2 66 7- 10- 0 136 2 66 4 109 1 92 1 12 0 12 513
Nov 07, 2009 at Toledo Whitmer...... 41 220 3 40 8 171 2 48 8- 15- 1 171 2 48 1 10 0 10 4 92 0 57 493
Nov 14, 2009 vs GlenOak............. 49 270 5 25 6 203 2 78 6- 13- 1 203 2 78 0 0 0 0 1 7 0 7 480
Nov 21, 2009 vs Mass.Washington..... 33 151 0 21 10 71 1 16 10- 24- 3 71 1 16 3 43 0 18 3 37 0 26 302
Totals..............................522 2991 35 72 97 1530 20 78 97-210- 11 1530 20 78 34 568 1 92 31 429 2 57 5656
Opponent............................472 1887 19 69 150 1839 10 74 150-299- 9 1839 10 74 64 936 0 49 23 166 0 31 4983
Games played: 13
Avg per rush: 5.7
Avg per catch: 15.8
Pass efficiency: 128.34
Kick ret avg: 16.7
Punt ret avg: 13.8
All purpose avg/game: 435.1
Total offense avg/gm: 347.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 CLEV.EAST TECH......... 12 2 14 9.0-71 5-62 0 1-0 2-51 0 4 0 11-9 0 0 0 81
Sep 05, 2009 WAYNE(HUBER HGTS)...... 27 17 44 7.0-17 2-7 0 0-0 1-19 0 3 0 2-2 0 0 0 14
Sep 11, 2009 at Lake................ 26 4 30 2.0-11 2-11 1 1-0 1-0 0 0 0 3-3 0 0 0 24
Sep 19, 2009 AUSTINTOWN FITCH....... 31 10 41 3.0-9 1-7 0 0-0 0-0 0 2 0 2-0 0 0 0 15
Sep 25, 2009 at Mass.Jackson........ 39 9 48 4.0-11 0-0 0 1-0 0-0 0 3 0 6-5 0 0 0 44
Oct 02, 2009 GLENOAK................ 39 17 56 2.0-12 1-10 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 09, 2009 at Mass.Perry.......... 44 13 57 9.0-29 2-16 0 2-0 1-12 0 1 0 7-6 0 0 0 54
Oct 16, 2009 at North Canton Hoover. 22 5 27 0.0-0 0-0 0 3-0 1-28 0 1 0 5-4 0 0 0 34
Oct 23, 2009 BOARDMAN............... 42 4 46 3.0-11 0-0 0 2-0 0-0 0 1 0 4-4 0 0 0 28
Oct 31, 2009 MASS.WASHINGTON........ 36 21 57 3.0-18 2-16 0 0-0 1-28 0 5 0 5-5 0 0 0 35
Nov 07, 2009 at Toledo Whitmer...... 38 4 42 6.0-26 3-14 0 2-14 1-0 0 2 0 5-4 0 0 0 34
Nov 14, 2009 vs GlenOak............. 30 8 38 4.0-12 1-3 0 2-0 1-0 0 2 0 7-6 0 0 0 48
Nov 21, 2009 vs Mass.Washington..... 43 10 53 5.0-18 1-13 0 1-0 0-0 0 5 0 1-1 0 0 0 7
Totals.............................. 429 124 553 57.0-245 21-159 1 15-14 9-138 0 29 0 58-49 0 0 0 418
Opponent............................ 197 64 261 46.0-203 16-129 1 9-12 11-155 0 10 1 30-28 0 1 1 224
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 CLEV.EAST TECH......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 13 673 51.8 0 0
Sep 05, 2009 WAYNE(HUBER HGTS)...... 2 71 35.5 39 0 0 0 0 0 1-0 0 0 3 159 53.0 0 0
Sep 11, 2009 at Lake................ 2 90 45.0 47 0 0 0 0 0 2-1 27 0 5 262 52.4 0 0
Sep 19, 2009 AUSTINTOWN FITCH....... 4 142 35.5 39 0 1 2 0 1 1-1 28 0 4 158 39.5 0 0
Sep 25, 2009 at Mass.Jackson........ 1 39 39.0 39 0 0 0 0 0 1-1 23 0 8 402 50.2 0 0
Oct 02, 2009 GLENOAK................ 6 268 44.7 52 0 1 0 2 1 0-0 0 0 1 46 46.0 0 0
Oct 09, 2009 at Mass.Perry.......... 4 143 35.8 39 0 0 1 0 0 0-0 0 0 8 280 35.0 0 0
Oct 16, 2009 at North Canton Hoover. 7 288 41.1 47 0 1 0 0 2 0-0 0 0 7 310 44.3 0 0
Oct 23, 2009 BOARDMAN............... 5 223 44.6 48 0 0 2 0 0 0-0 0 0 5 235 47.0 0 0
Oct 31, 2009 MASS.WASHINGTON........ 3 110 36.7 42 0 0 0 0 0 0-0 0 0 6 291 48.5 0 0
Nov 07, 2009 at Toledo Whitmer...... 4 106 26.5 33 0 1 0 0 1 0-0 0 0 6 275 45.8 0 0
Nov 14, 2009 vs GlenOak............. 3 124 41.3 50 0 0 0 1 1 0-0 0 0 8 349 43.6 0 0
Nov 21, 2009 vs Mass.Washington..... 3 121 40.3 43 0 0 0 0 1 1-0 0 1 2 77 38.5 0 0
Totals.............................. 44 1725 39.2 52 0 4 5 3 7 6-3 28 1 76 3517 46.3 0 0
Opponent............................ 60 2016 33.6 50 0 2 2 2 7 7-2 25 0 45 1823 40.5 0 0
Opponent Game-by-Game
The Automated ScoreBook
McKinley Opponent Game-by-Game (as of Nov 22, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2009 CLEV.EAST TECH......... 34 -23 0 37 4 16 0 12 4- 18- 2 16 0 12 8 50 0 12 0 0 0 0 43
Sep 05, 2009 WAYNE(HUBER HGTS)...... 29 86 1 22 18 221 2 53 18- 37- 1 221 2 53 2 28 0 16 2 4 0 4 339
Sep 11, 2009 at Lake................ 29 102 0 24 9 142 1 49 9- 18- 1 142 1 49 4 82 0 30 2 26 0 19 352
Sep 19, 2009 AUSTINTOWN FITCH....... 40 188 2 69 14 237 2 60 14- 20- 0 237 2 60 2 27 0 15 0 0 0 0 454
Sep 25, 2009 at Mass.Jackson........ 33 158 2 46 23 225 2 29 23- 34- 0 225 2 29 7 106 0 33 1 0 0 0 489
Oct 02, 2009 GLENOAK................ 51 188 2 25 3 34 0 16 3- 5- 0 34 0 16 1 18 0 18 5 24 0 8 291
Oct 09, 2009 at Mass.Perry.......... 49 198 2 30 2 35 1 36 2- 9- 1 35 1 36 8 83 0 28 2 13 0 9 329
Oct 16, 2009 at North Canton Hoover. 42 299 4 42 5 133 1 74 5- 15- 1 133 1 74 6 108 0 25 3 5 0 3 545
Oct 23, 2009 BOARDMAN............... 32 143 0 16 19 198 0 27 19- 31- 0 198 0 27 4 51 0 18 1 2 0 2 484
Oct 31, 2009 MASS.WASHINGTON........ 33 127 3 25 13 235 0 40 13- 34- 1 235 0 40 6 150 0 49 3 63 0 31 575
Nov 07, 2009 at Toledo Whitmer...... 36 116 1 19 15 176 1 34 15- 29- 1 176 1 34 6 105 0 39 0 0 0 0 432
Nov 14, 2009 vs GlenOak............. 23 126 1 53 13 96 0 16 13- 27- 1 96 0 16 8 116 0 41 1 10 0 10 348
Nov 21, 2009 vs Mass.Washington..... 41 179 1 26 12 91 0 18 12- 22- 0 91 0 18 2 12 0 7 3 19 0 12 302
Opponent totals.....................472 1887 19 69 150 1839 10 74 150-299- 9 1839 10 74 64 936 0 49 23 166 0 31 4983
McKinley............................522 2991 35 72 97 1530 20 78 97-210- 11 1530 20 78 34 568 1 92 31 429 2 57 5656
Games played: 13
Avg per rush: 4.0
Avg per catch: 12.3
Pass efficiency: 106.85
Kick ret avg: 14.6
Punt ret avg: 7.2
All purpose avg/game: 383.3
Total offense avg/gm: 286.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 CLEV.EAST TECH......... 4 0 4 2.0-15 1-14 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 05, 2009 WAYNE(HUBER HGTS)...... 33 12 45 7.0-41 3-32 1 3-0 1-0 0 2 0 4-3 0 0 0 27
Sep 11, 2009 at Lake................ 10 2 12 3.0-15 2-13 0 0-0 0-0 0 1 0 1-1 0 0 0 7
Sep 19, 2009 AUSTINTOWN FITCH....... 3 0 3 1.0-2 1-2 0 1-0 1-2 0 1 0 4-4 0 0 0 28
Sep 25, 2009 at Mass.Jackson........ 6 5 11 0.0-0 0-0 0 3-0 0-0 0 0 0 4-4 0 0 0 28
Oct 02, 2009 GLENOAK................ 16 3 19 3.0-9 0-0 0 2-12 2-27 0 1 0 2-2 0 0 0 14
Oct 09, 2009 at Mass.Perry.......... 5 0 5 1.0-7 1-7 0 0-0 1-0 0 0 0 3-3 0 0 0 21
Oct 16, 2009 at North Canton Hoover. 4 0 4 2.0-14 5-14 0 0-0 0-0 0 1 0 4-4 0 1 1 38
Oct 23, 2009 BOARDMAN............... 3 0 3 1.0-10 1-10 0 0-0 1-90 0 1 0 1-1 0 0 0 10
Oct 31, 2009 MASS.WASHINGTON........ 34 22 56 9.0-31 2-21 0 0-0 0-0 0 0 0 3-3 0 0 0 21
Nov 07, 2009 at Toledo Whitmer...... 26 0 26 5.0-33 1-8 0 0-0 1-35 0 1 0 2-1 0 0 0 13
Nov 14, 2009 vs GlenOak............. 20 10 30 4.0-16 1-8 0 0-0 1-0 0 1 0 1-1 0 0 0 7
Nov 21, 2009 vs Mass.Washington..... 33 10 43 8.0-10 0-0 0 0-0 3-1 0 1 1 1-1 0 0 0 10
Opponent totals..................... 197 64 261 46.0-203 16-129 1 9-12 11-155 0 10 1 30-28 0 1 1 224
McKinley............................ 429 124 553 57.0-245 21-159 1 15-14 9-138 0 29 0 58-49 0 0 0 418
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 CLEV.EAST TECH......... 7 154 22.0 35 0 0 0 0 0 0-0 0 0 1 30 30.0 0 0
Sep 05, 2009 WAYNE(HUBER HGTS)...... 6 208 34.7 50 0 0 0 1 0 0-0 0 0 5 259 51.8 0 0
Sep 11, 2009 at Lake................ 2 77 38.5 50 0 0 0 1 1 1-0 0 0 2 69 34.5 0 0
Sep 19, 2009 AUSTINTOWN FITCH....... 7 230 32.9 38 0 0 1 0 2 0-0 0 0 5 235 47.0 0 0
Sep 25, 2009 at Mass.Jackson........ 6 188 31.3 49 0 0 1 0 0 0-0 0 0 5 172 34.4 0 0
Oct 02, 2009 GLENOAK................ 4 163 40.8 48 0 0 0 0 1 1-0 0 0 3 173 57.7 0 0
Oct 09, 2009 at Mass.Perry.......... 5 192 38.4 46 0 0 0 0 0 0-0 0 0 3 104 34.7 0 0
Oct 16, 2009 at North Canton Hoover. 4 134 33.5 39 0 0 0 0 1 0-0 0 0 6 168 28.0 0 0
Oct 23, 2009 BOARDMAN............... 4 128 32.0 43 0 1 0 0 1 1-1 25 0 3 179 59.7 0 0
Oct 31, 2009 MASS.WASHINGTON........ 1 42 42.0 42 0 0 0 0 1 1-0 0 0 4 149 37.2 0 0
Nov 07, 2009 at Toledo Whitmer...... 5 184 36.8 45 0 0 0 0 0 1-0 0 0 3 62 20.7 0 0
Nov 14, 2009 vs GlenOak............. 5 168 33.6 45 0 0 0 0 0 0-0 0 0 2 120 60.0 0 0
Nov 21, 2009 vs Mass.Washington..... 4 148 37.0 44 0 1 0 0 0 2-1 21 0 3 103 34.3 0 0
Opponent totals..................... 60 2016 33.6 50 0 2 2 2 7 7-2 25 0 45 1823 40.5 0 0
McKinley............................ 44 1725 39.2 52 0 4 5 3 7 6-3 28 1 76 3517 46.3 0 0
Team Game-by-Game Comparison
The Automated ScoreBook
McKinley Team Game-by-Game Comparison (as of Nov 22, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
CLEV.EAST TECH...... 81-0 13/5 11/2 2/0 0/3 26-244 / 34--23 6-10- 0 / 4-18- 2 79/16 36-323 / 52--7 155/50 0/3
WAYNE(HUBER HGTS)... 14-27 17/20 9/6 8/10 0/4 39-110 / 29-86 10-23- 1 / 18-37- 1 174/221 62-284 / 66-307 146/32 4/1
Lake................ 24-7 18/12 15/5 3/7 0/0 50-318 / 29-102 3-14- 0 / 9-18- 1 46/142 64-364 / 47-244 13/108 0/2
AUSTINTOWN FITCH.... 15-28 22/13 17/5 4/8 1/0 58-381 / 40-188 8-21- 1 / 14-20- 0 88/237 79-469 / 60-425 136/29 2/0
Mass.Jackson........ 44-28 22/19 19/7 3/11 0/1 52-396 / 33-158 6-12- 0 / 23-34- 0 102/225 64-498 / 67-383 92/106 3/1
GLENOAK............. 0-14 6/13 2/9 4/2 0/2 25-49 / 51-188 7-15- 2 / 3- 5- 0 99/34 40-148 / 56-222 49/81 4/0
Mass.Perry.......... 54-21 19/14 15/12 4/1 0/1 36-376 / 49-198 7-17- 1 / 2- 9- 1 98/35 53-474 / 58-233 58/96 1/3
North Canton Hoover. 34-38 12/17 6/11 5/4 1/2 42-88 / 42-299 7-14- 0 / 5-15- 1 73/133 56-161 / 57-432 113/113 0/4
BOARDMAN............ 28-10 18/18 8/7 9/9 1/2 29-160 / 32-143 12-22- 1 / 19-31- 0 190/198 51-350 / 63-341 35/143 1/2
MASS.WASHINGTON..... 35-21 15/18 9/7 4/11 2/0 42-228 / 33-127 7-10- 0 / 13-34- 1 136/235 52-364 / 67-362 149/213 0/1
Toledo Whitmer...... 34-13 20/16 10/8 8/7 2/1 41-220 / 36-116 8-15- 1 / 15-29- 1 171/176 56-391 / 65-292 116/140 1/3
GlenOak............. 48-7 19/9 13/5 6/4 0/0 49-270 / 23-126 6-13- 1 / 13-27- 1 203/96 62-473 / 50-222 7/126 1/3
Mass.Washington..... 7-10 12/16 10/12 2/4 0/0 33-151 / 41-179 10-24- 3 / 12-22- 0 71/91 57-222 / 63-270 80/32 3/1
Totals.............. 418-224 213/190 144/96 62/78 7/16 522-2991/472-1887 97-210-11/150-299- 9 1530/1839 732-4521/ 771-3726 1149/1269 20/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
CLEV.EAST TECH...... 4-5 / 1-15 0-2 / 1-4 16:13/ 31:47 -15:34 9.4/-0.7 7.9/0.9 9.0/-0.1 0-0.0 / 7-22.0 7-80 / 4-26
WAYNE(HUBER HGTS)... 7-14 / 9-16 0-2 / 0-0 21:57/ 26:03 -4:06 2.8/3.0 7.6/6.0 4.6/4.7 2-35.5 / 6-34.7 7-75 / 7-56
Lake................ 5-13 / 3-9 3-4 / 1-3 26:18/ 21:42 4:36 6.4/3.5 3.3/7.9 5.7/5.2 2-45.0 / 2-38.5 4-41 / 3-27
AUSTINTOWN FITCH.... 9-18 / 8-16 1-4 / 0-1 26:42/ 21:18 5:24 6.6/4.7 4.2/11.9 5.9/7.1 4-35.5 / 7-32.9 8-68 / 5-40
Mass.Jackson........ 8-12 / 3-14 0-2 / 2-4 22:47/ 25:13 -2:26 7.6/4.8 8.5/6.6 7.8/5.7 1-39.0 / 6-31.3 6-47 / 6-61
GLENOAK............. 2-9 / 3-12 0-0 / 1-3 19:18/ 28:42 -9:24 2.0/3.7 6.6/6.8 3.7/4.0 6-44.7 / 4-40.8 8-49 / 4-19
Mass.Perry.......... 2-8 / 2-14 2-2 / 4-5 18:16/ 29:44 -11:28 10.4/4.0 5.8/3.9 8.9/4.0 4-35.8 / 5-38.4 7-66 / 2-24
North Canton Hoover. 4-12 / 1-8 0-1 / 1-3 25:41/ 22:19 3:22 2.1/7.1 5.2/8.9 2.9/7.6 7-41.1 / 4-33.5 6-65 / 4-47
BOARDMAN............ 3-10 / 2-12 1-1 / 1-3 22:11/ 25:49 -3:38 5.5/4.5 8.6/6.4 6.9/5.4 5-44.6 / 4-32.0 9-79 / 7-71
MASS.WASHINGTON..... 7-11 / 5-14 1-1 / 3-6 24:51/ 23:09 1:42 5.4/3.8 13.6/6.9 7.0/5.4 3-36.7 / 1-42.0 8-64 / 4-50
Toledo Whitmer...... 1-8 / 2-13 1-2 / 3-4 26:14/ 23:22 2:52 5.4/3.2 11.4/6.1 7.0/4.5 4-26.5 / 5-36.8 9-95 / 5-43
GlenOak............. 10-14 / 2-11 1-1 / 0-3 28:07/ 19:53 8:14 5.5/5.5 15.6/3.6 7.6/4.4 3-41.3 / 5-33.6 6-34 / 0-0
Mass.Washington..... 4-14 / 3-12 2-4 / 3-3 22:12/ 25:48 -3:36 4.6/4.4 3.0/4.1 3.9/4.3 3-40.3 / 4-37.0 0-0 / 1-5
Totals.............. 66-148/ 44-166 12-26 / 20-42 300:47/324:49 -24:02 5.7/4.0 7.3/6.2 6.2/4.8 44-39.2 / 60-33.6 85-763 / 52-469
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
McKinley Game Superlatives (as of Nov 22, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 Bryce Wilder at Lake (Sep 11, 2009)
Yards Rushing....... 297 Bryce Wilder at Lake (Sep 11, 2009)
TD Rushes........... 4 Bryce Wilder at Mass.Jackson (Sep 25, 2009)
Bryce Wilder vs GlenOak (Nov 14, 2009)
Long Rush........... 72 Bryce Wilder at Lake (Sep 11, 2009)
Pass attempts....... 24 KyleOhradzansky vs Mass.Washington (Nov 21, 2009)
Pass completions.... 12 KyleOhradzansky vs Boardman (Oct 23, 2009)
Yards Passing....... 190 KyleOhradzansky vs Boardman (Oct 23, 2009)
TD Passes........... 4 KyleOhradzansky at Mass.Perry (Oct 09, 2009)
Long Pass........... 78 KyleOhradzansky vs GlenOak (Nov 14, 2009)
Receptions.......... 4 Angelo Powell vs GlenOak (Nov 14, 2009)
Yards Receiving..... 105 Angelo Powell vs GlenOak (Nov 14, 2009)
TD Receptions....... 2 Angelo Powell at Mass.Perry (Oct 09, 2009)
Angelo Powell vs Boardman (Oct 23, 2009)
Angelo Powell vs Mass.Washington (Oct 31, 2009)
Long Reception...... 78 Alex Parton vs GlenOak (Nov 14, 2009)
Field Goals......... 1 James Forsythe at Lake (Sep 11, 2009)
James Forsythe vs Austintown Fitch (Sep 19, 2009)
James Forsythe at Mass.Jackson (Sep 25, 2009)
Long Field Goal..... 28 James Forsythe vs Austintown Fitch (Sep 19, 2009)
Punts............... 7 James Forsythe at North Canton Hoover (Oct 16, 2009)
Punting Avg......... 46.2 James Forsythe vs GlenOak (Oct 02, 2009)
Long Punt........... 52 James Forsythe vs GlenOak (Oct 02, 2009)
Long Punt Return.... 57 Bryce Wilder at Toledo Whitmer (Nov 07, 2009)
Long Kickoff Return. 92 TaronMontgomery vs Mass.Washington (Oct 31, 2009)
Tackles............. 10 Ronald Gillom vs Mass.Washington (Oct 31, 2009)
Sacks............... 2.0 Jayme Randle vs Clev.East Tech (Aug 29, 2009)
Steve Miller at Lake (Sep 11, 2009)
Steve Miller at Toledo Whitmer (Nov 07, 2009)
Tackles For Loss.... 4.0 Steve Miller at Toledo Whitmer (Nov 07, 2009)
Interceptions....... 1 J'von Pittman vs Clev.East Tech (Aug 29, 2009)
Chad Fite vs Clev.East Tech (Aug 29, 2009)
Jewone Snow vs Wayne(Huber Hgts) (Sep 05, 2009)
Jamon McClain at Lake (Sep 11, 2009)
Ronald Gillom at Mass.Perry (Oct 09, 2009)
D.Montgomery at North Canton Hoover (Oct 16, 2009)
Brice Everett vs Mass.Washington (Oct 31, 2009)
Jamon McClain at Toledo Whitmer (Nov 07, 2009)
Johnny Duncan vs GlenOak (Nov 14, 2009)
The Automated ScoreBook
McKinley Game Superlatives (as of Nov 22, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 58 vs Austintown Fitch (Sep 19, 2009)
Yards Rushing....... 396 at Mass.Jackson (Sep 25, 2009)
Yards Per Rush...... 10.4 at Mass.Perry (Oct 09, 2009)
TD Rushes........... 7 vs Clev.East Tech (Aug 29, 2009)
Pass attempts....... 24 vs Mass.Washington (Nov 21, 2009)
Pass completions.... 12 vs Boardman (Oct 23, 2009)
Yards Passing....... 203 vs GlenOak (Nov 14, 2009)
Yards Per Pass...... 15.6 vs GlenOak (Nov 14, 2009)
TD Passes........... 4 at Mass.Perry (Oct 09, 2009)
Total Plays......... 79 vs Austintown Fitch (Sep 19, 2009)
Total Offense....... 498 at Mass.Jackson (Sep 25, 2009)
Yards Per Play...... 9.0 vs Clev.East Tech (Aug 29, 2009)
Points.............. 81 vs Clev.East Tech (Aug 29, 2009)
Sacks By............ 5 vs Clev.East Tech (Aug 29, 2009)
First Downs......... 22 vs Austintown Fitch (Sep 19, 2009)
at Mass.Jackson (Sep 25, 2009)
Penalties........... 9 vs Boardman (Oct 23, 2009)
at Toledo Whitmer (Nov 07, 2009)
Penalty Yards....... 95 at Toledo Whitmer (Nov 07, 2009)
Turnovers........... 4 vs Wayne(Huber Hgts) (Sep 05, 2009)
vs GlenOak (Oct 02, 2009)
Interceptions By.... 2 vs Clev.East Tech (Aug 29, 2009)
The Automated ScoreBook
McKinley Game Superlatives (as of Nov 22, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 39 Brionte Dunn, vs GlenOak (Oct 02, 2009)
Yards Rushing....... 279 Eric Howard, at North Canton Hoover (Oct 16, 2009)
TD Rushes........... 3 Eric Howard, at North Canton Hoover (Oct 16, 2009)
Jake Reiman, vs Mass.Washington (Oct 31, 2009)
Long Rush........... 69 Jon Ballard, vs Austintown Fitch (Sep 19, 2009)
Pass attempts....... 37 Braxton Miller, vs Wayne(Huber Hgts) (Sep 05, 2009)
Pass completions.... 21 Grant Seanor, at Mass.Jackson (Sep 25, 2009)
Yards Passing....... 237 Jon Ballard, vs Austintown Fitch (Sep 19, 2009)
TD Passes........... 2 Braxton Miller, vs Wayne(Huber Hgts) (Sep 05, 2009)
Jon Ballard, vs Austintown Fitch (Sep 19, 2009)
Grant Seanor, at Mass.Jackson (Sep 25, 2009)
Long Pass........... 74 B.Tulodzieski, at North Canton Hoover (Oct 16, 2009)
Receptions.......... 10 Chase Hammond, vs Boardman (Oct 23, 2009)
Yards Receiving..... 121 Chase Hammond, vs Boardman (Oct 23, 2009)
TD Receptions....... 1 Seth Stuart, vs Wayne(Huber Hgts) (Sep 05, 2009)
ArmaniMiller, vs Wayne(Huber Hgts) (Sep 05, 2009)
Logan Wartman, at Lake (Sep 11, 2009)
DeA.Richardson, vs Austintown Fitch (Sep 19, 2009)
Bruce Reed, vs Austintown Fitch (Sep 19, 2009)
Jake Batcho, at Mass.Jackson (Sep 25, 2009)
Casey Irwin, at Mass.Jackson (Sep 25, 2009)
Ryan Paige, at Mass.Perry (Oct 09, 2009)
Jordan Witt, at North Canton Hoover (Oct 16, 2009)
Mike Pfaff, at Toledo Whitmer (Nov 07, 2009)
Long Reception...... 74 Jordan Witt, at North Canton Hoover (Oct 16, 2009)
Field Goals......... 1 Trevor Ragan, vs Boardman (Oct 23, 2009)
Jeremy Geier, vs Mass.Washington (Nov 21, 2009)
Long Field Goal..... 25 Trevor Ragan, vs Boardman (Oct 23, 2009)
Punts............... 7 Sam Mariano, vs Austintown Fitch (Sep 19, 2009)
Punting Avg......... 42.0 Robt.Partridge, vs Mass.Washington (Oct 31, 2009)
Long Punt........... 50 Jevon Harrison, vs Wayne(Huber Hgts) (Sep 05, 2009)
R.Christiansen, at Lake (Sep 11, 2009)
Long Punt Return.... 31 Bo Grunder, vs Mass.Washington (Oct 31, 2009)
Long Kickoff Return. 49 Bo Grunder, vs Mass.Washington (Oct 31, 2009)
Tackles............. 8 Tevin Williams, vs Wayne(Huber Hgts) (Sep 05, 2009)
Caleb Croker, vs Wayne(Huber Hgts) (Sep 05, 2009)
Seth Nalbach, vs Mass.Washington (Oct 31, 2009)
Sacks............... 2.0 Tevin Williams, vs Wayne(Huber Hgts) (Sep 05, 2009)
Patrick Freed, at Lake (Sep 11, 2009)
