McKinley
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
McKinley Game Results (as of Oct 22, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 26, 2006 TOLEDO START W 49-21 1- 0- 0 0- 0- 0 2:30 5281
Sep 01, 2006 WATERDOWN (CANADA) W 56-0 2- 0- 0 0- 0- 0 2:17 4321
* Sep 08, 2006 at Lake (Uniontown) W 24-20 3- 0- 0 1- 0- 0 2:40 9221
* Sep 16, 2006 HOOVER W 29-6 4- 0- 0 2- 0- 0 2:14 12864
* Sep 23, 2006 at GlenOak W 28-3 5- 0- 0 3- 0- 0 2:17 6221
* Sep 29, 2006 AUSTINTOWN FITCH W 28-7 6- 0- 0 4- 0- 0 2:10 5319
* Oct 07, 2006 PERRY W 38-20 7- 0- 0 5- 0- 0 2:35 16221
* Oct 13, 2006 at Boardman WO 23-17 8- 0- 0 6- 0- 0 2:46 3131
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
McKinley Team Game-by-Game (as of Oct 22, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2006 TOLEDO START........... 39 268 4 49 4 95 3 49 8- 4- 1 95 3 49 2 50 0 26 3 79 0 57 495
Sep 01, 2006 WATERDOWN (CANADA)..... 44 369 5 62 6 110 2 34 9- 6- 0 110 2 34 1 10 0 10 2 12 0 9 582
Sep 08, 2006 at Lake (Uniontown).... 35 231 3 48 10 109 0 21 14- 10- 0 109 0 21 3 47 0 24 1 6 0 6 393
Sep 16, 2006 HOOVER................. 34 200 3 46 7 83 0 25 13- 7- 0 83 0 25 1 18 0 18 1 17 0 9 318
Sep 23, 2006 at GlenOak............. 31 179 4 42 5 69 0 25 10- 5- 0 69 0 25 2 81 0 52 4 50 0 31 379
Sep 29, 2006 AUSTINTOWN FITCH....... 22 156 2 76 6 135 2 38 13- 6- 1 135 2 38 2 2 0 2 2 27 0 21 332
Oct 07, 2006 PERRY.................. 48 384 3 74 8 80 2 35 12- 8- 0 80 2 35 4 34 0 16 0 0 0 0 498
Oct 13, 2006 at Boardman............ 45 291 3 45 4 40 0 17 16- 4- 1 40 0 17 3 10 0 7 2 9 0 12 350
Totals..............................298 2078 27 76 50 721 9 49 95- 50- 3 721 9 49 18 252 0 52 15 200 0 57 3347
Opponent............................286 1051 6 37 47 610 4 94 118- 47- 12 610 4 94 25 566 1 97 7 32 0 16 2380
Games played: 8
Avg per rush: 7.0
Avg per catch: 14.4
Pass efficiency: 141.33
Kick ret avg: 14.0
Punt ret avg: 13.3
All purpose avg/game: 418.4
Total offense avg/gm: 349.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2006 TOLEDO START........... 12 6 18 9.0-49 5-33 0 2-0 1-3 0 1 0 7-7 0 0 0 49
Sep 01, 2006 WATERDOWN (CANADA)..... 3 0 3 3.0-14 1-5 0 2-0 4-81 0 2 0 8-8 0 0 0 56
Sep 08, 2006 at Lake (Uniontown).... 22 2 24 5.0-20 2-16 0 0-0 0-0 0 0 0 3-3 0 0 0 24
Sep 16, 2006 HOOVER................. 24 7 31 4.0-21 2-19 0 0-0 3-0 0 3 1 3-2 0 0 0 29
Sep 23, 2006 at GlenOak............. 27 2 29 4.0-9 0-0 0 0-0 0-0 0 1 0 4-4 0 0 0 28
Sep 29, 2006 AUSTINTOWN FITCH....... 29 8 37 7.0-23 1-9 0 2-0 1-12 0 0 0 4-4 0 0 0 28
Oct 07, 2006 PERRY.................. 22 5 27 1.0-1 0-0 1 0-0 1-0 0 1 0 5-5 0 0 0 38
Oct 13, 2006 at Boardman............ 28 2 30 3.0-12 0-0 0 0-0 2-0 0 1 0 2-2 0 0 0 23
Totals.............................. 167 32 199 36.0-149 12-82 1 6-0 12-96 0 9 1 36-35 0 0 0 275
Opponent............................ 46 8 54 15.0-65 5-39 0 4-9 3-121 0 2 2 12-10 0 0 0 94
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 26, 2006 TOLEDO START........... 4 128 32.0 40 0 0 1 0 1 0-0 0 0 7 410 58.6 0 0
Sep 01, 2006 WATERDOWN (CANADA)..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 9 504 56.0 0 0
Sep 08, 2006 at Lake (Uniontown).... 2 77 38.5 41 0 0 0 0 0 2-1 41 0 5 253 50.6 0 0
Sep 16, 2006 HOOVER................. 2 72 36.0 43 0 0 0 0 0 4-3 43 0 7 405 57.9 0 0
Sep 23, 2006 at GlenOak............. 3 105 35.0 37 0 0 3 0 1 1-0 0 0 5 291 58.2 0 0
Sep 29, 2006 AUSTINTOWN FITCH....... 4 137 34.2 65 1 1 1 1 0 1-0 0 1 5 256 51.2 0 0
Oct 07, 2006 PERRY.................. 2 73 36.5 38 0 1 0 0 0 1-1 28 0 7 374 53.4 0 0
Oct 13, 2006 at Boardman............ 4 126 31.5 46 0 0 0 0 2 2-1 48 0 3 169 56.3 0 0
Totals.............................. 21 718 34.2 65 1 2 5 1 4 11-6 48 1 48 2662 55.5 0 0
Opponent............................ 38 1201 31.6 55 1 0 11 1 3 4-2 25 0 23 965 42.0 0 0
Opponent Game-by-Game
The Automated ScoreBook
McKinley Opponent Game-by-Game (as of Oct 22, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2006 TOLEDO START........... 26 15 0 19 10 217 2 94 16- 10- 1 217 2 94 3 35 0 19 2 11 0 16 302
Sep 01, 2006 WATERDOWN (CANADA)..... 27 43 0 14 5 48 0 21 18- 5- 4 48 0 21 3 50 0 25 0 0 0 0 141
Sep 08, 2006 at Lake (Uniontown).... 35 153 1 15 8 123 1 30 18- 8- 0 123 1 30 4 195 1 97 2 16 0 11 487
Sep 16, 2006 HOOVER................. 29 103 1 20 9 107 0 25 23- 9- 3 107 0 25 2 27 0 19 2 5 0 4 242
Sep 23, 2006 at GlenOak............. 39 166 0 25 7 35 0 16 16- 7- 0 35 0 16 2 47 0 30 0 0 0 0 248
Sep 29, 2006 AUSTINTOWN FITCH....... 48 119 0 12 1 7 0 7 4- 1- 1 7 0 7 4 70 0 21 0 0 0 0 290
Oct 07, 2006 PERRY.................. 43 295 3 37 3 36 0 14 9- 3- 1 36 0 14 5 95 0 31 1 0 0 0 426
Oct 13, 2006 at Boardman............ 39 157 1 22 4 37 1 15 14- 4- 2 37 1 15 2 47 0 38 0 0 0 0 244
Opponent totals.....................286 1051 6 37 47 610 4 94 118- 47- 12 610 4 94 25 566 1 97 7 32 0 16 2380
McKinley............................298 2078 27 76 50 721 9 49 95- 50- 3 721 9 49 18 252 0 52 15 200 0 57 3347
Games played: 8
Avg per rush: 3.7
Avg per catch: 13.0
Pass efficiency: 74.10
Kick ret avg: 22.6
Punt ret avg: 4.6
All purpose avg/game: 297.5
Total offense avg/gm: 207.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2006 TOLEDO START........... 7 0 7 2.0-8 1-6 0 0-0 1-24 0 0 0 3-3 0 0 0 21
Sep 01, 2006 WATERDOWN (CANADA)..... 4 0 4 2.0-9 0-0 0 2-9 0-0 0 1 0 0-0 0 0 0 0
Sep 08, 2006 at Lake (Uniontown).... 1 1 2 0.0-0 0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 20
Sep 16, 2006 HOOVER................. 5 2 7 1.0-1 0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 6
Sep 23, 2006 at GlenOak............. 11 0 11 2.0-7 1-6 0 0-0 0-0 0 1 0 0-0 0 0 0 3
Sep 29, 2006 AUSTINTOWN FITCH....... 8 2 10 6.0-37 2-27 0 1-0 1-94 0 0 2 1-1 0 0 0 7
Oct 07, 2006 PERRY.................. 3 2 5 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 20
Oct 13, 2006 at Boardman............ 7 1 8 2.0-3 0-0 0 1-0 1-3 0 0 0 2-2 0 0 0 17
Opponent totals..................... 46 8 54 15.0-65 5-39 0 4-9 3-121 0 2 2 12-10 0 0 0 94
McKinley............................ 167 32 199 36.0-149 12-82 1 6-0 12-96 0 9 1 36-35 0 0 0 275
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 26, 2006 TOLEDO START........... 5 147 29.4 39 0 0 1 0 0 0-0 0 0 4 237 59.2 0 0
Sep 01, 2006 WATERDOWN (CANADA)..... 6 185 30.8 37 0 0 1 0 0 0-0 0 0 1 32 32.0 0 0
Sep 08, 2006 at Lake (Uniontown).... 1 36 36.0 36 0 0 0 0 0 1-0 0 0 4 196 49.0 0 0
Sep 16, 2006 HOOVER................. 5 114 22.8 42 1 0 2 0 0 0-0 0 0 2 105 52.5 0 0
Sep 23, 2006 at GlenOak............. 6 230 38.3 55 0 0 0 1 1 1-1 24 0 2 87 43.5 0 0
Sep 29, 2006 AUSTINTOWN FITCH....... 5 152 30.4 33 0 0 2 0 1 0-0 0 0 2 63 31.5 0 0
Oct 07, 2006 PERRY.................. 4 104 26.0 31 0 0 2 0 1 0-0 0 0 4 112 28.0 0 0
Oct 13, 2006 at Boardman............ 6 233 38.8 46 0 0 3 0 0 2-1 25 0 4 133 33.2 0 0
Opponent totals..................... 38 1201 31.6 55 1 0 11 1 3 4-2 25 0 23 965 42.0 0 0
McKinley............................ 21 718 34.2 65 1 2 5 1 4 11-6 48 1 48 2662 55.5 0 0
Team Game-by-Game Comparison
The Automated ScoreBook
McKinley Team Game-by-Game Comparison (as of Oct 22, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
TOLEDO START........ 49-21 14/10 39-268 / 26-15 8- 4- 1 / 16-10- 1 95/217 47/42 363/232 132/70 61/30 1/3
WATERDOWN (CANADA).. 56-0 20/8 44-369 / 27-43 9- 6- 0 / 18- 5- 4 110/48 53/45 479/91 103/59 44/9 2/6
Lake (Uniontown).... 24-20 16/15 35-231 / 35-153 14-10- 0 / 18- 8- 0 109/123 49/53 340/276 53/211 35/22 0/0
HOOVER.............. 29-6 12/12 34-200 / 29-103 13- 7- 0 / 23- 9- 3 83/107 47/52 283/210 35/32 31/25 0/3
GlenOak............. 28-3 15/13 31-179 / 39-166 10- 5- 0 / 16- 7- 0 69/35 41/55 248/201 131/47 40/25 0/0
AUSTINTOWN FITCH.... 28-7 9/9 22-156 / 48-119 13- 6- 1 / 4- 1- 1 135/7 35/52 291/126 41/164 6/5 2/3
PERRY............... 38-20 21/16 48-384 / 43-295 12- 8- 0 / 9- 3- 1 80/36 60/52 464/331 34/95 81/55 0/1
Boardman............ 23-17 17/11 45-291 / 39-157 16- 4- 1 / 14- 4- 2 40/37 61/53 331/194 19/50 19/41 2/2
Totals.............. 275-94 124/94 298-2078/286-1051 95- 50- 3/118- 47-12 721/610 393/404 2799/1661 548/728 317/212 7/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
TOLEDO START........ 3-7 / 4-9 0-0 / 0-1 26:14/ 21:46 4:28 6.9/0.6 11.9/13.6 7.7/5.5 4-32.0 / 5-29.4
WATERDOWN (CANADA).. 4-6 / 0-9 0-1 / 1-1 24:51/ 23:09 1:42 8.4/1.6 12.2/2.7 9.0/2.0 0-0.0 / 6-30.8
Lake (Uniontown).... 5-9 / 4-11 0-0 / 1-3 22:09/ 25:48 -3:39 6.6/4.4 7.8/6.8 6.9/5.2 2-38.5 / 1-36.0
HOOVER.............. 3-9 / 2-11 0-0 / 1-3 23:58/ 24:02 0:04 5.9/3.6 6.4/4.7 6.0/4.0 2-36.0 / 5-22.8
GlenOak............. 4-8 / 5-14 0-0 / 0-1 20:39/ 27:21 -6:42 5.8/4.3 6.9/2.2 6.0/3.7 3-35.0 / 6-38.3
AUSTINTOWN FITCH.... 2-7 / 4-13 0-0 / 1-3 17:23/ 30:37 -13:14 7.1/2.5 10.4/1.8 8.3/2.4 4-34.2 / 5-30.4
PERRY............... 4-9 / 4-11 1-2 / 1-2 26:05/ 21:55 4:10 8.0/6.9 6.7/4.0 7.7/6.4 2-36.5 / 4-26.0
Boardman............ 2-12 / 2-11 1-2 / 1-1 35:58/ 24:02 11:56 6.5/4.0 2.5/2.6 5.4/3.7 4-31.5 / 6-38.8
Totals.............. 27-67 / 25-89 2-5 / 6-15 197:17/198:40 -1:23 7.0/3.7 7.6/5.2 7.1/4.1 21-34.2 / 38-31.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
McKinley Game Results (as of Oct 22, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 26, 2006 TOLEDO START W 49-21 1- 0- 0 0- 0- 0 2:30 5281
Sep 01, 2006 WATERDOWN (CANADA) W 56-0 2- 0- 0 0- 0- 0 2:17 4321
* Sep 08, 2006 at Lake (Uniontown) W 24-20 3- 0- 0 1- 0- 0 2:40 9221
* Sep 16, 2006 HOOVER W 29-6 4- 0- 0 2- 0- 0 2:14 12864
* Sep 23, 2006 at GlenOak W 28-3 5- 0- 0 3- 0- 0 2:17 6221
* Sep 29, 2006 AUSTINTOWN FITCH W 28-7 6- 0- 0 4- 0- 0 2:10 5319
* Oct 07, 2006 PERRY W 38-20 7- 0- 0 5- 0- 0 2:35 16221
* Oct 13, 2006 at Boardman WO 23-17 8- 0- 0 6- 0- 0 2:46 3131
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
TOLEDO START........ 49-21 14/10 39-268 / 26-15 8- 4- 1 / 16-10- 1 95/217 47/42 363/232 132/70 61/30 1/3
WATERDOWN (CANADA).. 56-0 20/8 44-369 / 27-43 9- 6- 0 / 18- 5- 4 110/48 53/45 479/91 103/59 44/9 2/6
Lake (Uniontown).... 24-20 16/15 35-231 / 35-153 14-10- 0 / 18- 8- 0 109/123 49/53 340/276 53/211 35/22 0/0
HOOVER.............. 29-6 12/12 34-200 / 29-103 13- 7- 0 / 23- 9- 3 83/107 47/52 283/210 35/32 31/25 0/3
GlenOak............. 28-3 15/13 31-179 / 39-166 10- 5- 0 / 16- 7- 0 69/35 41/55 248/201 131/47 40/25 0/0
AUSTINTOWN FITCH.... 28-7 9/9 22-156 / 48-119 13- 6- 1 / 4- 1- 1 135/7 35/52 291/126 41/164 6/5 2/3
PERRY............... 38-20 21/16 48-384 / 43-295 12- 8- 0 / 9- 3- 1 80/36 60/52 464/331 34/95 81/55 0/1
Boardman............ 23-17 17/11 45-291 / 39-157 16- 4- 1 / 14- 4- 2 40/37 61/53 331/194 19/50 19/41 2/2
Totals.............. 275-94 124/94 298-2078/286-1051 95- 50- 3/118- 47-12 721/610 393/404 2799/1661 548/728 317/212 7/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
McKinley Game Superlatives (as of Oct 22, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 39 Morgan Williams at Boardman (Oct 13, 2006)
Yards Rushing....... 255 Morgan Williams at Boardman (Oct 13, 2006)
TD Rushes........... 4 Morgan Williams vs Toledo Start (Aug 26, 2006)
Long Rush........... 76 Morgan Williams vs Austintown Fitch (Sep 29, 2006)
Pass attempts....... 16 Dan Grimsley at Boardman (Oct 13, 2006)
Pass completions.... 10 Dan Grimsley at Lake (Uniontown) (Sep 08, 2006)
Yards Passing....... 135 Dan Grimsley vs Austintown Fitch (Sep 29, 2006)
TD Passes........... 3 Dan Grimsley vs Toledo Start (Aug 26, 2006)
Long Pass........... 49 Dan Grimsley vs Toledo Start (Aug 26, 2006)
Receptions.......... 6 Kenyad Blair at Lake (Uniontown) (Sep 08, 2006)
Yards Receiving..... 60 Kenyad Blair at Lake (Uniontown) (Sep 08, 2006)
TD Receptions....... 2 Lon.Richardson vs Toledo Start (Aug 26, 2006)
Long Reception...... 49 Lon.Richardson vs Toledo Start (Aug 26, 2006)
Field Goals......... 3 Zack Campbell vs Hoover (Sep 16, 2006)
Long Field Goal..... 48 Zack Campbell at Boardman (Oct 13, 2006)
Punts............... 4 Zack Campbell at Boardman (Oct 13, 2006)
Punting Avg......... 41.7 Zack Campbell vs Austintown Fitch (Sep 29, 2006)
Long Punt........... 65 Zack Campbell vs Austintown Fitch (Sep 29, 2006)
Long Punt Return.... 57 Will Sheeler vs Toledo Start (Aug 26, 2006)
Long Kickoff Return. 52 Dard.Alexander at GlenOak (Sep 23, 2006)
Tackles............. 10 Dard.Alexander vs Hoover (Sep 16, 2006)
Sacks............... 3.0 Zack Angeloni vs Toledo Start (Aug 26, 2006)
Tackles For Loss.... 3.0 Zack Angeloni vs Toledo Start (Aug 26, 2006)
Interceptions....... 3 Will Sheeler vs Hoover (Sep 16, 2006)
The Automated ScoreBook
McKinley Game Superlatives (as of Oct 22, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 48 vs Perry (Oct 07, 2006)
Yards Rushing....... 384 vs Perry (Oct 07, 2006)
Yards Per Rush...... 8.4 vs Waterdown (Canada) (Sep 01, 2006)
TD Rushes........... 5 vs Waterdown (Canada) (Sep 01, 2006)
Pass attempts....... 16 at Boardman (Oct 13, 2006)
Pass completions.... 10 at Lake (Uniontown) (Sep 08, 2006)
Yards Passing....... 135 vs Austintown Fitch (Sep 29, 2006)
Yards Per Pass...... 12.2 vs Waterdown (Canada) (Sep 01, 2006)
TD Passes........... 3 vs Toledo Start (Aug 26, 2006)
Total Plays......... 61 at Boardman (Oct 13, 2006)
Total Offense....... 479 vs Waterdown (Canada) (Sep 01, 2006)
Yards Per Play...... 9.0 vs Waterdown (Canada) (Sep 01, 2006)
Points.............. 56 vs Waterdown (Canada) (Sep 01, 2006)
Sacks By............ 5 vs Toledo Start (Aug 26, 2006)
First Downs......... 21 vs Perry (Oct 07, 2006)
Penalties........... 8 vs Perry (Oct 07, 2006)
Penalty Yards....... 81 vs Perry (Oct 07, 2006)
Turnovers........... 2 vs Waterdown (Canada) (Sep 01, 2006)
vs Austintown Fitch (Sep 29, 2006)
at Boardman (Oct 13, 2006)
Interceptions By.... 4 vs Waterdown (Canada) (Sep 01, 2006)
The Automated ScoreBook
McKinley Game Superlatives (as of Oct 22, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 22 Anthony Smith, at GlenOak (Sep 23, 2006)
Yards Rushing....... 115 Eric Magnacca, vs Perry (Oct 07, 2006)
TD Rushes........... 2 Eric Magnacca, vs Perry (Oct 07, 2006)
Long Rush........... 37 Kenny Hall, vs Perry (Oct 07, 2006)
Pass attempts....... 23 Jared Wackerly, vs Hoover (Sep 16, 2006)
Pass completions.... 10 Brad Leestma, vs Toledo Start (Aug 26, 2006)
Yards Passing....... 217 Brad Leestma, vs Toledo Start (Aug 26, 2006)
TD Passes........... 2 Brad Leestma, vs Toledo Start (Aug 26, 2006)
Long Pass........... 94 Brad Leestma, vs Toledo Start (Aug 26, 2006)
Receptions.......... 6 Lionel Jones, vs Toledo Start (Aug 26, 2006)
Drew Logan, at Lake (Uniontown) (Sep 08, 2006)
Yards Receiving..... 94 S.Thompson, vs Toledo Start (Aug 26, 2006)
TD Receptions....... 1 S.Thompson, vs Toledo Start (Aug 26, 2006)
Lionel Jones, vs Toledo Start (Aug 26, 2006)
D.Traikhoff, at Lake (Uniontown) (Sep 08, 2006)
Eric Polen, at Boardman (Oct 13, 2006)
Long Reception...... 94 S.Thompson, vs Toledo Start (Aug 26, 2006)
Field Goals......... 1 Chris Gage, at GlenOak (Sep 23, 2006)
Erik Johnson, at Boardman (Oct 13, 2006)
Long Field Goal..... 25 Erik Johnson, at Boardman (Oct 13, 2006)
Punts............... 6 Jordan Noble, vs Waterdown (Canada) (Sep 01, 2006)
Justin Szink, at GlenOak (Sep 23, 2006)
Erik Johnson, at Boardman (Oct 13, 2006)
Punting Avg......... 38.8 Erik Johnson, at Boardman (Oct 13, 2006)
Long Punt........... 55 Justin Szink, at GlenOak (Sep 23, 2006)
Long Punt Return.... 16 S.Thompson, vs Toledo Start (Aug 26, 2006)
Long Kickoff Return. 97 Josh McCutcheon, at Lake (Uniontown) (Sep 08, 2006)
Tackles............. 4 J.J.Pankewicz, vs Austintown Fitch (Sep 29, 2006)
Sacks............... 1.0 Anthony Link, vs Toledo Start (Aug 26, 2006)
Alex Thomas, at GlenOak (Sep 23, 2006)
Gary Sciotino, vs Austintown Fitch (Sep 29, 2006)
Brett Gabrick, vs Austintown Fitch (Sep 29, 2006)
Shane Price, vs Austintown Fitch (Sep 29, 2006)
Tackles For Loss.... 2.0 Alex Thomas, at GlenOak (Sep 23, 2006)
J.J.Pankewicz, vs Austintown Fitch (Sep 29, 2006)
Andy Calcagni, at Boardman (Oct 13, 2006)
Interceptions....... 1 Rashad Cobham, vs Toledo Start (Aug 26, 2006)
Nick Wiery, vs Austintown Fitch (Sep 29, 2006)
And Lavolpa, at Boardman (Oct 13, 2006)
The Automated ScoreBook
McKinley Game Superlatives (as of Oct 22, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 48 vs Austintown Fitch (Sep 29, 2006)
Yards Rushing....... 295 vs Perry (Oct 07, 2006)
Yards Per Rush...... 6.9 vs Perry (Oct 07, 2006)
TD Rushes........... 3 vs Perry (Oct 07, 2006)
Pass attempts....... 23 vs Hoover (Sep 16, 2006)
Pass completions.... 10 vs Toledo Start (Aug 26, 2006)
Yards Passing....... 217 vs Toledo Start (Aug 26, 2006)
Yards Per Pass...... 13.6 vs Toledo Start (Aug 26, 2006)
TD Passes........... 2 vs Toledo Start (Aug 26, 2006)
Total Plays......... 55 at GlenOak (Sep 23, 2006)
Total Offense....... 331 vs Perry (Oct 07, 2006)
Yards Per Play...... 6.4 vs Perry (Oct 07, 2006)
Points.............. 21 vs Toledo Start (Aug 26, 2006)
Sacks By............ 2 vs Austintown Fitch (Sep 29, 2006)
First Downs......... 16 vs Perry (Oct 07, 2006)
Penalties........... 8 vs Perry (Oct 07, 2006)
Penalty Yards....... 55 vs Perry (Oct 07, 2006)
Turnovers........... 6 vs Waterdown (Canada) (Sep 01, 2006)
Interceptions By.... 1 vs Toledo Start (Aug 26, 2006)
vs Austintown Fitch (Sep 29, 2006)
at Boardman (Oct 13, 2006)
Red-Zone Results
The Automated ScoreBook
McKinley Red-Zone Results (as of Oct 22, 2006)
All games
McKinley Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 26 Toledo Start........... W 49-21 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 01 Waterdown (Canada)..... W 56-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 08 at Lake (Uniontown).... W 24-20 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 16 Hoover................. W 29-6 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 23 at GlenOak............. W 28-3 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 29 Austintown Fitch....... W 28-7 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 07 Perry.................. W 38-20 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 13 at Boardman............ W 23-17 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
Opponents Inside McKinley Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 26 Toledo Start........... W 49-21 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 01 Waterdown (Canada)..... W 56-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 08 at Lake (Uniontown).... W 24-20 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 16 Hoover................. W 29-6 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 23 at GlenOak............. W 28-3 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 29 Austintown Fitch....... W 28-7 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 07 Perry.................. W 38-20 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 13 at Boardman............ W 23-17 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
By-Quarter Statistics
The Automated ScoreBook
McKinley By-Quarter Statistics (as of Oct 22, 2006)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Aug 26 Toledo Start........... W 49-21 3-7 42.9% 1-1 100.0% 2-2 100.0% 0-2 0.0% 0-2 0.0%
Sep 01 Waterdown (Canada)..... W 56-0 4-6 66.7% 1-1 100.0% 1-2 50.0% 1-2 50.0% 1-1 100.0%
*Sep 08 at Lake (Uniontown).... W 24-20 5-9 55.6% 1-2 50.0% 0-0 0.0% 1-3 33.3% 3-4 75.0%
*Sep 16 Hoover................. W 29-6 3-9 33.3% 0-2 0.0% 0-1 0.0% 1-2 50.0% 2-4 50.0%
*Sep 23 at GlenOak............. W 28-3 4-8 50.0% 0-0 0.0% 0-2 0.0% 3-3 100.0% 1-3 33.3%
*Sep 29 Austintown Fitch....... W 28-7 2-7 28.6% 1-2 50.0% 1-2 50.0% 0-1 0.0% 0-2 0.0%
*Oct 07 Perry.................. W 38-20 4-9 44.4% 1-3 33.3% 1-2 50.0% 0-1 0.0% 2-3 66.7%
